| Track | Ocean Instrumentation |
| Track Chairs | Mr. Michael Harris, Naval Research Laboratory, Stennis Space Center |
| Session | INSTR-3 Ocean Instrumentation III: Monitoring and Telemetry |
| Session Co-Chair(s) | David Warren |
| Day | Wednesday, September 21, 2005 |
| Time | 10:30 AM - 12:00 PM |
| Room | 03 |
| PAPERS | |
| Author | Dr. Anders Tengberg, Aanderaa Data Instruments |
| Paper Title | VERSATILE USE OF METOCEAN SYSTEMS FOR SAFETY, ENVIRONMENTAL MONITORING, SCIENCE AND RECREATION. (050122-01) |
| Author | Mr. Michael Holt, General Dynamics Advanced Information Systems |
| Paper Title | LOW COST, LOW POWER, UNDERSEA SENSOR TELEMETRY DESIGN (050415-99) |
| Author | Dr. Eric Walton, The Ohio State University |
| Co-Author(s) |
Mr. Eugene Lee , Ohio St. Univ. Ms. Dana Kohlgraf , Ohio St. Univ. Mr. Ryan Pavlovicz , Syntonics Corp. Mr. Gary Bruce , Syntonics Corp. Mr. Bruce Montgomery , Syntonics Corp. |
| Paper Title | COMPACT SHIPBOARD ANTENNA SYSTEM FOR SIMULTANEOUS COMMUNICATION WITH THREE SEPARATE SATELLITES (050304-40) |
| Papers in green have been moved to a new room and/or time within the past 30 days. | |